

The crowd favorite
Etyeki Kúria - Chardonnay 2024
Etyeki Kúria - Chardonnay 2024
Etyeki Kúria Pezsgőbirtok
Báthori utca 21
Etyek
2091
Hungary
- Home delivery:
- 1-2 business days, from 2 500 Ft Details
Free shipping for purchases over 25 000 Ft
In accordance with the current waste management legal regulations, our online cash register charges a 50 HUF return fee (DRS) per bottle for our products. The bottles can be returned in good condition at official collection points in Hungary.
Choose options
- Home delivery:
- 1-2 business days, from 2 500 Ft Details
Free shipping for purchases over 25 000 Ft
In accordance with the current waste management legal regulations, our online cash register charges a 50 HUF return fee (DRS) per bottle for our products. The bottles can be returned in good condition at official collection points in Hungary.
- Home delivery:
- 1-2 business days, from 2 500 Ft Details
Free shipping for purchases over 25 000 Ft
In accordance with the current waste management legal regulations, our online cash register charges a 50 HUF return fee (DRS) per bottle for our products. The bottles can be returned in good condition at official collection points in Hungary.
| Vintage | Competition | Results | Date |
|---|---|---|---|
| 2024 | Etyek Mountain Community Wine Competition | Gold | April 2026 |
| 2024 | Etyek-Buda Wine Region Wine Competition | Gold | April 2026 |
| 2023 | Etyek-Buda Wine Region Wine Competition | Gold | May 2025 |
| 2022 | Semmelweis University Wine - National Wine Competition | Gold | September 2024 |
| 2022 | AWC Vienna International Wine Challenge | Silver | September 2024 |
| 2022 | Winelovers Wine Awards | Silver / 87 points | June 2024 |
| 2022 | II. Fejér County Wine Competition | Gold | May 2024 |
| 2021 | Vince award | White varietal wine made from an international variety with barrel aging category: Silver medal | November 2023 |
| 2019 | Pécs Wine Tasting Event | 88 points | August 2022 |
| 2019 | Etyek-Buda Wine Region Wine Competition 2022 | Silver | May 2022 |
| 2019 | BORIGO Top 100 2021 | 89 points / 73rd place | December 2021 |
| 2019 | The Cultured Alcoholic Blog | "...a real jolly joker: our semi-amateur dinner guests find beauty in it just as much as our discerning tasting companions." | November 2021 |
- Grilled goat cheese with rosemary pear and orange plum tartlet.
